OFENSIVA THE DREAMERS B
| Rango | Jugador | G | AVG | PA | AB | R | H | RBI | 2B | 3B | HR | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D’edward den Boef | 4 | 0.750 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Ayrev Ilario | 3 | 0.500 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Gederson Jimenez | 4 | 0.429 | 7 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Realino Carlo | 4 | 0.429 | 7 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 5 | Davion Piard | 4 | 0.286 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 6 | Damian Everts | 4 | 0.250 | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| 7 | Joshua-Emmanuel Martis | 4 | 0.200 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 8 | Ylian Fortunato Moreno | 4 | 0.000 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | G’Rayden Martis | 4 | 0.000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Ray’nyhley Martina | 4 | 0.000 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Welvi Argeny Sprik Colon | 4 | 0.000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



