OFENSIVA THE DREAMERS
| Rango | Jugador | G | AVG | PA | AB | R | H | RBI | 2B | 3B | HR | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xayvion Geertruida | 2 | 1.000 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Israël Faneyt | 3 | 0.875 | 8 | 8 | 6 | 7 | 10 | 1 | 3 | 2 | 0 | 1 |
| 3 | Ray’nyhley Martina | 2 | 0.750 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Ylian Fortunato Moreno | 3 | 0.714 | 7 | 7 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 0 |
| 5 | Realino Carlo | 3 | 0.667 | 9 | 9 | 6 | 6 | 7 | 0 | 4 | 0 | 0 | 3 |
| 6 | Jeremy Cicilia | 3 | 0.667 | 9 | 9 | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 1 |
| 7 | Jahziël Emerenciana | 3 | 0.667 | 9 | 9 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Gederson Jimenez | 3 | 0.500 | 8 | 8 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 1 |
| 9 | Ayrev Ilario | 2 | 0.500 | 4 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| 10 | Raëmeley Martina | 2 | 0.500 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| 11 | D’edward den Boef | 1 | 0.500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Joshua-Emmanuel Martis | 3 | 0.333 | 6 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| 13 | Damian Everts | 3 | 0.333 | 6 | 6 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 1 |
| 14 | Zayhne Vijent | 1 | 0.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Ra-jey Richardson | 2 | 0.000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Tijona Dirksz | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



