
OFENSIVA SOUTH CHARLOTTE BRAVES
Rango | Jugador | G | AVG | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HB | SB | SH | SF | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Betancourt | 3 | 0.600 | 7 | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
2 | Dario Sebastian Soria | 3 | 0.500 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | Joseph Mangiamele | 3 | 0.500 | 6 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
4 | Landis Dean Preston | 3 | 0.400 | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
5 | Declan Kenneth Raedy | 3 | 0.333 | 6 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
6 | Harper Johnson | 3 | 0.333 | 6 | 6 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
7 | Riley Meade | 3 | 0.250 | 6 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
8 | Logan Meade | 3 | 0.200 | 7 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
9 | Jackson Cooper | 3 | 0.200 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
10 | Evan Branecky | 3 | 0.167 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Brayden White | 3 | 0.000 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
12 | Ryan Mercincavage | 3 | 0.000 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
LANZADORES SOUTH CHARLOTTE BRAVES
Rango | Jugador | G | W | L | Sv | IP | BF | ERA | R | ER | K | H | BB | HBP | BK | WP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harper Johnson | 3 | 1 | 0 | 0 | 2.67 | 17 | 6.74 | 5 | 3 | 2 | 2 | 7 | 0 | 0 | 2 | 0 |
2 | Dario Sebastian Soria | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ryan Mercincavage | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jackson Cooper | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |