
OFENSIVA CPL CURAZAO
Rango | Jugador | G | AVG | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HB | SB | SH | SF | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Davey-Jay Rijke | 2 | 0.750 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
2 | Yeadiel Decaster | 2 | 0.333 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Daniel Perez | 2 | 0.250 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
4 | Dishairo Anterijn | 2 | 0.250 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
5 | Jay-Dlynn Wiel | 2 | 0.250 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 |
6 | Juan Ramon Cleto | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Odalidisaac Acosta | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Joshua Acosta | 2 | 0.000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Nasir El-Ossais | 2 | 0.000 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
10 | Jaysel Seraus | 2 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
11 | Alexander Provacia | 2 | 0.000 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
12 | Quaysinn Rojer | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Reangelo Decaster | 2 | 0.000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
14 | Ricardo Swalef | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LANZADORES CPL CURAZAO
Rango | Jugador | G | W | L | Sv | IP | BF | ERA | R | ER | K | H | BB | HBP | BK | WP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaysel Seraus | 2 | 1 | 0 | 0 | 0.33 | 5 | 36.36 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
2 | Juan Ramon Cleto | 1 | 0 | 0 | 0 | 1.33 | 7 | 4.51 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
3 | Odalidisaac Acosta | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ricardo Swalef | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |