AMERICAN CONGRESS
10 vs 7
CPL
10 vs 7
CPLDetalles
| Fecha | Hora | League | temporada |
|---|---|---|---|
| julio 22, 2025 | 9:35 am | Cat 12U | 2025 |
Resultados
| equipo | 1 | 2 | 3 | 4 | R | H | E | L | resultado |
|---|---|---|---|---|---|---|---|---|---|
| AMERICAN CONGRESS | 6 | 0 | 2 | 2 | 10 | 8 | 2 | 4 | Win |
| CPL | 3 | 1 | 0 | 3 | 7 | 4 | 3 | 9 | Loss |
AMERICAN CONGRESS
| Batting | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HB | SB | SH | SF | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Jose Aponte | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Glen Delgado | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| Justin Rivera | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Ortiz | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rayniel Ortiz | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Gean Karlo Sierra | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jorge Sanabria | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jayden Leon | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jahel De Jesus | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| Deyben Garcia | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rebdiel Ortiz | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Eiden Davila | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zahid Figueroa | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| total | 26 | 21 | 10 | 8 | 8 | 1 | 1 | 0 | 4 | 6 | 0 | 13 | 0 | 1 | 4 |
| Pitching | W | L | Sv | IP | BF | R | ER | K | H | BB | HBP | BK | WP | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelvin Ortiz | 1 | 0 | 0 | 3 | 14 | 1 | 1 | 5 | 1 | 3 | 1 | 0 | 2 | 0 |
| Eiden Davila | 0 | 0 | 0 | 1 | 9 | 3 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jahel De Jesus | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 0 |
| total | 1 | 0 | 0 | 4 | 28 | 7 | 4 | 8 | 4 | 8 | 2 | 0 | 4 | 0 |
CPL
| Batting | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HB | SB | SH | SF | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyzion Vijent | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nathanael Jansen | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hyniandro Petronilia | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ayden Ilario | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jo-Zaindy Balentina | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Detrywell Tromp | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| William Sanchez | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Thyriev Blyden de Jongh | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jayzhir Richardson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mihelens Alix | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adriel Martinez | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Elvin Baltazar | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| total | 28 | 18 | 7 | 4 | 4 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 0 | 0 | 9 |
| Pitching | W | L | Sv | IP | BF | R | ER | K | H | BB | HBP | BK | WP | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elvin Baltazar | 0 | 0 | 0 | 1.00 | 6 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Ayden Ilario | 0 | 1 | 0 | 0.33 | 5 | 4 | 3 | 1 | 0 | 3 | 0 | 0 | 2 | 0 |
| Nathanael Jansen | 0 | 0 | 0 | 2.67 | 15 | 4 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| total | 0 | 1 | 0 | 4 | 26 | 10 | 9 | 6 | 8 | 4 | 0 | 0 | 4 | 0 |
PA
AB
RBI
2B
3B
SO
HB
SB
SH
SF
LOB
W
L
Sv
IP
BF
R
ER
K
H
BB
HBP
BK
WP
HR
| 26 | 28 |
| 21 | 18 |
| 8 | 4 |
| 1 | 0 |
| 1 | 0 |
| 6 | 8 |
| 0 | 2 |
| 13 | 1 |
| 0 | 0 |
| 1 | 0 |
| 4 | 9 |
| 1 | 0 |
| 0 | 1 |
| 0 | 0 |
| 4 | 4 |
| 28 | 26 |
| 7 | 10 |
| 4 | 9 |
| 8 | 6 |
| 4 | 8 |
| 8 | 4 |
| 2 | 0 |
| 0 | 0 |
| 4 | 4 |
| 0 | 0 |
