OFENSIVA GOINNG YARD
| Rango | Jugador | G | AVG | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HB | SH | SF | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fraily Bautista | 2 | 0.750 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jase Ashton-Ali Neal | 4 | 0.333 | 7 | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| 3 | Edison Avelino | 4 | 0.167 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 4 | Elias Miguel Collado | 4 | 0.167 | 9 | 6 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 |
| 5 | Kaiden William James | 4 | 0.167 | 8 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
| 6 | King Medina | 4 | 0.000 | 7 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| 7 | Miguel Andres Collado | 4 | 0.000 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| 8 | Adrian Echavarria | 4 | 0.000 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
| 9 | Nolan Cleavan Buckley | 4 | 0.000 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 10 | Dylan Damion Wingfield | 4 | 0.000 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
| 11 | Isiah Mebrahtu Tekie | 4 | 0.000 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3 |
| 12 | Logan Roshell Thomas | 4 | 0.000 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 |




