OFENSIVA AMERICAN CONGRESS
| Rango | Jugador | G | AVG | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HB | SH | SF | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Glen Delgado | 4 | 0.750 | 11 | 8 | 7 | 6 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| 2 | Jhared Colon | 2 | 0.500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Jahel De Jesus | 4 | 0.500 | 6 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| 4 | Gean Karlo Sierra | 4 | 0.500 | 10 | 8 | 4 | 4 | 6 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| 5 | Justin Rivera | 4 | 0.444 | 11 | 9 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| 6 | Rebdiel Ortiz | 4 | 0.400 | 6 | 5 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 7 | Rayniel Ortiz | 4 | 0.333 | 9 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 |
| 8 | Jayden Leon | 3 | 0.333 | 6 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 9 | Kelvin Ortiz | 3 | 0.333 | 7 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| 10 | Ian Jose Aponte | 4 | 0.250 | 12 | 8 | 4 | 2 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 |
| 11 | Yaidel Garcia | 3 | 0.200 | 5 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 12 | Eiden Davila | 4 | 0.200 | 8 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| 13 | Jorge Sanabria | 4 | 0.111 | 10 | 9 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 14 | Deyben Garcia | 3 | 0.000 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| 15 | Zahid Figueroa | 3 | 0.000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
LANZADORES AMERICAN CONGRESS
| Rango | Jugador | G | W | L | Sv | IP | BF | ERA | R | ER | K | H | BB | HBP | BK | WP | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jhared Colon | 2 | 1 | 0 | 0 | 0.67 | 4 | 0.00 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |




